Bookmark and Share

Sponsored Listings

53 foreclosures found in WASHINGTON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 53 1 2 3    [>]   [>>]
New 21517431 Hillside Rd Slinger WI 3 / 3 - Details
New 21517456 Timberline Trl Hartford WI 3 / 2 - Details
New 19295122 S Rural St Hartford WI - / - $74,900 Details
2010-03-07 21526545 Prairie Garden Dr Unit 93 Kewaskum WI 3 / 2 $95,900 Details
2010-03-07 20860363 Sandy Ridge Rd Kewaskum WI 3 / 3 $203,900 Details
2010-03-05 21497183 Greenway Ln West Bend WI - / - - Details
2010-03-05 19905845 Elder Dr West Bend WI 2 / 2 $174,900 Details
2010-03-05 21497316 Hi Mount Rd Kewaskum WI 4 / 2 $184,600 Details
2010-03-05 20621692 N9909 Colonial Germantown WI - / - $98,290 Details
2010-03-04 20918078 Pilgrim Rd Germantown WI 3 / 3 $155,450 Details
2010-03-04 21504837 Patton Dr Hartford WI 2 / 2 $109,900 Details
2010-03-04 17161668 E Sumner St Hartford WI 4 / 2 $174,900 Details
2010-03-02 21436079 S Main St Hartford WI 2 / 2 $115,000 Details
2010-02-28 20038009 Birchwood Dr West Bend WI 4 / 2 $164,900 Details
2010-02-27 20057044 Emerald Dr Hartford WI 3 / 2 $244,900 Details
2010-02-26 20017331 Maple Dale Rd West Bend WI 3 / 1 $114,000 Details
2010-02-26 21231862 S Rural St Hartford WI 3 / 2 $97,900 Details
2010-02-26 20685113 Maple Ave Hartford WI 3 / 1 $67,500 Details
2010-02-26 21240238 521 Kuester Ln West Bend WI 5 / 2 $104,000 Details
2010-02-25 21408620 Briar Dr West Bend WI 5 / 2 $143,900 Details
2010-02-24 21393267 Beck Ln West Bend WI 3 / 3 $174,900 Details
2010-02-24 21129102 Pilgrim Rd Germantown WI - / - - Details
2010-02-22 20552052 Wellington Dr West Bend WI 3 / 1 $149,900 Details
2010-02-22 20552021 N 11th Ave West Bend WI - / - $94,900 Details
2010-02-21 21326963 N Main St Hartford WI 3 / 1 $153,000 Details